File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
11:01, 8 February 2019 Smart car.jpg (file) 522 KB   2
12:32, 8 February 2019 PCBFront.png (file) 230 KB   1
12:32, 8 February 2019 PCBBack.png (file) 119 KB   1
12:33, 8 February 2019 SchemaSheet1.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
529 KB   1
12:38, 8 February 2019 SchematicSheet1.png (file) 173 KB   1
12:38, 8 February 2019 SchematicSheet2.png (file) 151 KB   1
12:39, 8 February 2019 SchematicSheet3.png (file) 138 KB   1
13:01, 8 February 2019 Eagle Smart Car PCB.zip (file) 248 KB   1
14:26, 8 February 2019 Parts list.zip (file) 1 KB   1
14:44, 8 February 2019 VehicleBaseFrame.png (file) 1.82 MB   1
14:52, 8 February 2019 VehicleFrame.png (file) 357 KB   1
08:43, 11 February 2019 SmartCarOlimexino.png (file) 259 KB   2
09:11, 11 February 2019 SmartCarOlimexinoPinout.png (file) 96 KB   1
09:37, 11 February 2019 SmartCarArduino.png (file) 285 KB   1
10:20, 11 February 2019 SmartCarIMUTable.png (file) 643 KB   1
10:39, 11 February 2019 SmartCarIMU01.png (file) 223 KB   1
10:44, 11 February 2019 SmartCarIMU02.jpg (file) 1.78 MB   1
10:55, 11 February 2019 MPU-9250.png (file) 238 KB   1
11:25, 11 February 2019 Breadboard pinout.png (file) 215 KB   1
13:05, 11 February 2019 ProtoBoard.png (file) 452 KB   2
08:58, 12 February 2019 MotorDriver01.jpg (file) 1.81 MB   1
10:17, 12 February 2019 SmartCarFrame.png (file) 1.75 MB   2
10:22, 12 February 2019 Ackermann.png (file) 220 KB   1
10:26, 12 February 2019 ServoPinout.png (file) 266 KB   1
10:34, 12 February 2019 SmartCarFrame1.png (file) 1.75 MB   1
10:43, 12 February 2019 ServoConnector.png (file) 113 KB   1
11:38, 12 February 2019 Xbee shield.png (file) 578 KB   1
11:41, 12 February 2019 Xbee block diagram.png (file) 26 KB   1
12:39, 12 February 2019 Comm01.png (file) 47 KB   1
13:54, 12 February 2019 Comm02.png (file) 71 KB   1
14:04, 12 February 2019 Comm03.jpg (file) 665 KB   1
14:14, 12 February 2019 Comm04.png (file) 52 KB   2
14:17, 12 February 2019 Comm05.png (file) 56 KB   1
14:22, 12 February 2019 Comm06.png (file) 70 KB   1
14:57, 12 February 2019 Comm07.png (file) 52 KB   1
15:15, 12 February 2019 Afbeelding.png (file) 11 KB File uploaded with MsUpload 1
15:17, 12 February 2019 Comm08.png (file) 13 KB File uploaded with MsUpload 1
15:20, 12 February 2019 Comm09.png (file) 13 KB File uploaded with MsUpload 1
13:22, 13 February 2019 XbeeMainboard.jpg (file) 1.2 MB   1
13:58, 13 February 2019 MotorConnections.jpg (file) 731 KB   1
15:29, 13 February 2019 MotorConnections1.jpg (file) 1.18 MB   1
09:11, 14 February 2019 LiftedSmartCar.jpg (file) 1.01 MB   1
13:01, 14 February 2019 BreadboardPinout.png (file) 195 KB   1
09:33, 15 February 2019 DigitalLevelShiftingBlockDiagram.png (file) 5 KB   1
09:41, 15 February 2019 5Vcompatibility.png (file) 17 KB   1
09:45, 15 February 2019 Implementation of the TXS0108E.png (file) 31 KB   1
09:51, 15 February 2019 Implementation of the TXS0108E on all the IOs.png (file) 160 KB   1
09:53, 15 February 2019 Absolute maximum ratings of the TXS0108E.png (file) 117 KB   1
09:56, 15 February 2019 IO protection circuit.png (file) 31 KB   1
10:01, 15 February 2019 Math1.png (file) 4 KB   1
First page
Previous page
Last page